FREE professional home loan consultancy service + We have over 40 lenders to compete for YOUR home loan + Submit an online application - click here

What will my repayments be?

The interest rate on your home loan will have a significant impact on your repayments. To find out if you qualify for a discount on your interest rate of up to 0.7% which will SAVE you significantly, simply submit your enquiry below. We would love to save you heaps of money!

5.75% 6.00% 6.25% 6.50% 6.75% 7.00% 7.25% 7.50% 7.75% 8.00%
$100,000 135 138 142 146 150 154 158 162 165 169
$150,000 202 208 213 219 225 230 236 242 248 254
$200,000 269 277 284 292 299 307 315 323 331 339
$250,000 337 346 355 365 374 384 394 404 414 423
$300,000 404 415 426 438 449 461 472 484 496 508
$350,000 471 484 497 511 524 537 551 565 579 593
$400,000 539 553 568 583 599 614 630 645 661 678
$450,000 606 623 639 656 674 691 708 726 744 762
$500,000 673 682 710 729 748 768 787 807 827 847

* Repayments are indicative per week based on a 30 year Principal & Interest loan term

Call Us NOW